From movies to mobile games, now enjoy a seamless viewing experience on this smartphone, thanks to its Honor Notch FullView 14.84 cm FHD+ Display (19:9 aspect ratio). It offers more screen space for a stunning visual experience. The 12-layer premium glass design on the rear, and the double-sided 2.5D curved glass lend the Honor 9N a sleek and an elegant look. Capture bright and beautiful selfies, even in dimly lit conditions with this phone’s 16 MP front camera. Take your photography-game up a notch with the 13+2 MP dual rear camera system. It comes with a professional-level bokeh mode for stunning photos. The Kirin 659 Octa-core 2.36 GHz processor of this phone ensures a lag-free, multitasking experience.
Honor 9N (Midnight Black, 64 GB)(4 GB RAM)
Flipkart
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 14.83 cm (5.84 inches) Display
- 13MP + 2MP | 16MP Front Camera
- 3000 mAh Battery
- Kirin 659 Octa Core Processor
Specifications
General | |
In The Box | Handset, Charger, USB Cable, Quick Start Guide, Warranty Card, Eject Tool, Protective Case |
Model Number | LLD-AL20 |
Model Name | 9N |
Color | Midnight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dual Microphone Noise Reduction |
Display Features | |
Display Size | 14.83 cm (5.84 inches) |
Resolution | 2280 x 1080 Pixels |
Display Type | TFT-LCD |
Display Colors | 16.7M |
Other Display Features | Multi Touch Technology |
OS & Processor Features | |
Operating System | Android Oreo 8 |
Processor Type | Kirin 659 Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 2.36 GHz |
Secondary Clock Speed | 1.7 GHz |
Operating Frequency | 2Gï¼ÂGSM/GPRS/EDGE: 900/1800, 3Gï¼ÂWCDMA: 900/2100, 4G: LTE FDD Band 1: 1920âÂÂ1980 MHz (UL), 2110âÂÂ2170 MHz (DL), LTE FDD Band 3: 1710âÂÂ1785 MHz (UL), 1805âÂÂ1880 MHz (DL), LTE FDD Band 5: 824âÂÂ849 MHz (UL), 869âÂÂ894 MHz (DL), LTE TDD Band 40: 2300âÂÂ2400 MHz (UL), 2300âÂÂ2400 MHz (DL), LTE TDD Band 41: 2545âÂÂ2655 MHz (UL), 2545âÂÂ2655 MHz (DL) |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Supports Video up to 1920 x 1080 Pixels, Photo up to 4160 x 3120 Pixels, Focu Mode: AF/PDAF, Wide Aperture Mode, Portrait Mode |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | Supports Video up to 1920 x 1080 Pixels, Photo up to 4608 x 3456 Pixels, FF Focus Mode, Portrait Mode, Gesture Control |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G, 4G VOLTE, 2G, 3G |
Supported Networks | 4G VoLTE, GSM, 4G LTE, WCDMA |
3G Speed | HSDPA Cat 24: 42 Mbit/s (DL), HSUPA Cat 6: 5.76 Mbit/s (UL), WCDMA: 384 Kbit/s (UL), 384 Kbit/s (DL) |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n (2.4 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
Audio Jack | 3.5 |
Other Details | |
SIM Size | Nano Sim |
User Interface | EMUI8.0 |
MMS | Yes |
SMS | Yes |
Graphics PPI | 432 PPI |
Sensors | Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Compass, Gravity Sensor, Phone Status Indicator |
Other Features | Device Control: Power Key, Volume Up Button, Volume Down Button, Data Interface: Micro USB, USB 2.0, Charging Time: About 2.5 Hours, Minimum Battery Value: 2900 mAh, Power Supply Output: 5V / 2A, SwiftKey Keyboard and Google Voice, 4G Voice Resolution: VoLTE, CSFB, Email: POP3/IMAP/Exchange, Software Update: HOTA (Huawei Over The Air), 2G Speed: EDGE Class 12: 236.8 Kbit/s (UL), 296 Kbit/s (DL) GPRS: 40 Kbit/s (UL), 60 Kbit/s (DL), 4G LTE FDD: Cat 4: 150 Mbit/s(DL), 50 Mbit/s(UL), 4G TDD LTE: Cat 4:110 Mbit/s(DL), 10 Mbit/s(UL) |
Multimedia Features | |
FM Radio | Yes |
Battery & Power Features | |
Battery Capacity | 3000 mAh |
Battery Type | Lithium Polymer |
Dimensions | |
Width | 71.8 mm |
Height | 149.2 mm |
Depth | 7.7 mm |
Weight | 152 g |
Warranty | |
Warranty Summary | 12 Months on handset, 6 Months on battery , 6 Months on charger & 3 Months on data cable |
From movies to mobile games, now enjoy a seamless viewing experience on this smartphone, thanks to its Honor Notch FullView 14.84 cm FHD+ Display (19:9 aspect ratio). It offers more screen space for a stunning visual experience. The 12-layer premium glass design on the rear, and the double-sided 2.5D curved glass lend the Honor 9N a sleek and an elegant look. Capture bright and beautiful selfies, even in dimly lit conditions with this phone's 16 MP front camera. Take your photography-game up a notch with the 13+2 MP dual rear camera system. It comes with a professional-level bokeh mode for stunning photos. The Kirin 659 Octa-core 2.36 GHz processor of this phone ensures a lag-free, multitasking experience.